Fri, Jul 25 2008

Published: April 03, 2008 06:10 am    PrintThis  

Charts: Increases since FY2004 for salaries, health-care costs, number of workers

SALARIES

Category FY2004 FY2005 FY2006 FY2007 FY2008 (increase over five years percent increase since FY04)

town salaries $23,856,964 $23,454,874 $24,255,758 $25,309,234 $26,101,000 ($2,244,036 9.4 percent)

school salaries $37,097,316 $38,502,092 $40,811,936 $42,989,460 $44,763,000 ($7,665,684 20.7 percent)

total salaries $60,954,280 $61,956,966 $65,067,694 $68,298,694- $70,864,000 ($9,909,720 16.3 percent)

FY2004-2007 are actual expenditures; FY2008 are budgeted numbers

HEALTH INSURANCE

category FY2004 FY2005 FY2006 FY2007 FY2008 (increase over five years percent increase since FY04)

health insurance $7,125,000 $8,463,109 $9,597,000 $9,956,000 $10,447,000 ($3,322,000 46.6 percent)

*retired teachers $1,098,438 $1,267,033 $1,575,902 $2,041,987 $2,307,609 ($1,209,171 110.1 percent)

total $8,223,438 $9,730,142 $11,172,902 $11,997,987 $12,754,609 ($4,531,171 55.1 percent)

FY2004-2007 are actual expenditures; FY2008 are budgeted numbers

*Retired teachers' health insurance expenses are not controled by the town. They are budgeted based off of cherry sheet assessments before the state bills the town for the expense. Additionally, the above health insurance number includes both active town and school employees as well as retired town employees.

HEALTH INSURANCE YEAR-TO-YEAR INCREASES

active town and school employees and retired town employees, town controlled

fiscal 2004-05 $1,338,109

fisal 2005-06 $1,133,891

fiscal 2006-07 $359,000

fiscal 2007-08 $491,000

retired teachers, part of state-controlled Group Insurance Commission, billed to town

fiscal 2004-05 $168,595

fiscal 2005-06 $308,869

fiscal 2006-07 $466,085

fiscal 2007-08 $265,622

FY2004-2007 are actual expenditures; FY2008 are budgeted numbers

TOWN & SCHOOL EMPLOYEES (FTE)

category FY2004 FY2005 FY2006 FY2007 FY2008 (increase over five years percent increase since FY04)

town 354.7 354.7 355.4 354.9 356.2 (1.5 .42 percent)

school 697.7 737.4 757.6 760.9 784.3 (86.6 12.4 percent)

total 1,052.4 1,092.1 1,113 1,115.8 1,140.5 (88.1 8.37 percent)

PrintThis  
More stories from the News section
Comments powered by Disqus



Resources



PrintThis  
Print Advertisement
Click Image to Enlarge
monster
wheels
Premier Guide